SFDC Logo

Smart Farming Development Centre

[SFDC]

TVETMARA Living Lab

Total Production

94.38 kg

Total Revenue

RM 784.00

Road to Sale RM1,000

Harvest Trends

Date Weight Amount Status
2026-05-26 1.50 kg RM 12.00 Paid
2026-05-26 2.00 kg RM 16.00 Paid
2026-05-26 1.00 kg RM 8.00 Paid
2026-06-04 2.00 kg RM 16.00 Paid
2026-06-04 1.00 kg RM 8.00 Paid
2026-06-05 2.00 kg RM 16.00 Paid
2026-06-05 2.00 kg RM 16.00 Paid
2026-06-06 2.00 kg RM 16.00 Paid
2026-06-11 7.50 kg RM 60.00 Paid
2026-06-12 1.00 kg RM 8.00 Paid

Book Fresh Harvest

Customer Feedback