Total Production
119.58 kg
Total Revenue
RM 919.00
ROAD TO SALE RM1,000
Harvest Trends
Recent Production Logs
| Date | Weight | Amount | Status |
|---|---|---|---|
| 2026-07-09 | 1.00 kg | RM 0.00 | Booking |
| 2026-07-06 | 0.50 kg | RM 0.00 | Booking |
| 2026-07-06 | 0.50 kg | RM 0.00 | Booking |
| 2026-07-03 | 1.00 kg | RM 8.00 | Paid |
| 2026-07-02 | 1.70 kg | RM 15.00 | Paid |
| 2026-06-25 | 2.00 kg | RM 20.00 | Paid |
| 2026-06-25 | 0.50 kg | RM 5.00 | Paid |
| 2026-06-22 | 1.00 kg | RM 0.00 | BOOKING |
| 2026-06-22 | 0.50 kg | RM 5.00 | Paid |
| 2026-06-22 | 0.50 kg | RM 5.00 | Paid |
Page 1 / 6
Prev
Next