SFDC Logo

Smart Farming Development Centre

[SFDC] tvetmara living lab
📸 View Gallery 🔑 Login 📝 Register

Total Production

119.58 kg

Total Revenue

RM 919.00

ROAD TO SALE RM1,000

Harvest Trends

Recent Production Logs

Date Weight Amount Status
2026-05-26 1.00 kg RM 8.00 Paid
2026-05-26 2.00 kg RM 16.00 Paid
2026-05-26 1.50 kg RM 12.00 Paid
2026-05-26 2.00 kg RM 16.00 Paid
2026-05-21 2.00 kg RM 16.00 Paid
2026-05-21 3.00 kg RM 24.00 Paid
2026-05-21 1.00 kg RM 8.00 Paid
2026-05-22 2.00 kg RM 16.00 Paid
2026-05-21 1.00 kg RM 8.00 Paid
2026-05-21 2.00 kg RM 16.00 Paid
Page 3 / 6

Book Fresh Harvest

Customer Feedback