Total Production
119.58 kg
Total Revenue
RM 919.00
ROAD TO SALE RM1,000
Harvest Trends
Recent Production Logs
| Date | Weight | Amount | Status |
|---|---|---|---|
| 2026-04-10 | 3.00 kg | RM 24.00 | Paid |
| 2026-04-06 | 3.84 kg | RM 40.00 | Paid |
| 2026-03-30 | 3.84 kg | RM 40.00 | Paid |
| 2026-03-13 | 1.50 kg | RM 12.00 | Paid |
| 2026-03-10 | 3.00 kg | RM 24.00 | Paid |
| 2026-04-23 | 2.20 kg | RM 20.00 | Paid |
Page 6 / 6
Prev
Next